No products in the cart.
Analog Oscilloscope 20MHz Dual Channel
Roll over image to zoom in
Dual channels/dual traces, X-Y mode
6″ display, high brightness oscilloscope tube
High sensitivity triggering, up to 1mV/division clearer display than ordinary oscilloscope
Rs 79,500
In-Store Pickup ONLEY
Dual channels/dual traces, X-Y mode
6″ display, high brightness oscilloscope tube
High sensitivity triggering, up to 1mV/division clearer display than ordinary oscilloscope
TV synchronous separation circuit to observe stable TV signal
Triggering mode: AUTO/NORM/AV-V/AV-H
Vertical: ALT/CHOP/ADD
X-x10/Y-x5
Polarity reversal
CH1 Sync output
Power supply: AC 220V ADN (110V optional)
Parameter | Type | ||||||
L-212 | L-5040 | L-5060 | L-50100 | ||||
Frequency Range | DC-20MHz | DC-40MHz | DC-60MHz | DC-100MHz | |||
In case the screen | 8*10div(1div=1cm) | 8*10div | 8*10div | 8*10div | |||
Vertical deflection | display mode | CH1 CH2 CH3 ADD ALT CHOP | |||||
deflection factor | 5mV/div to 5V/div±3%(1mV/div±5%) | ||||||
risetime | ≤17.2ns | ≤17.2ns | ≤17.2ns | ≤17.2ns | |||
polarity selection | ±CH2 | ||||||
Maximum input voltage selection | 250V (≤1KHz) | ||||||
HoriZontal Deflection | display mode | 1,10,X-Y | |||||
time base | 0.2us/div~0.2s/div | 0.2us/div~0.2s/div | 0.2us/div~0.2s/div | 0.2us/div~0.2s/div | |||
Sweep width | ×10 | ×10 | ×10 | ×10 | |||
precision | 3% | 3% | 3% | 3% | |||
Waveform correction | Frequency 1KHz 20% voltage: 0.5v 1% | ||||||
Input Impedance | 1MΩ | 1MΩ | 1MΩ | 1MΩ | |||
Size | 370×310×130mm | ||||||
Weight | 8Kg |
Reviews
There are no reviews yet.